|
ustom upgraded kitchen makes for a luxurious addition to this already grand and spacious 1 bedroom unit. Two separate lanais that make up for 150sf of open lanai space to enjoy the views of the city or simply open up for some fresh air. Close proximity to food, grocery stores, and plenty of active blocks of Honolulu. Long term leasehold in a building and location with plenty to offer! Enjoy living in town for a desirable price. |
What will it cost to own? |
|
MLS | Public | |
Condo/Townhouse | Condo | Property Type Sub Type |
1221 Victoria St | 1221 Victoria St | |
Admiral Thomas Apts 703 | Admiral Thomas Apartments 703 | |
Honolulu HI 96814 | Honolulu Hawaii 96814 | |
Metro Makiki Area | Lower Makiki | |
Kaahumanu | Kaahumanu Elem | |
Stevenson | Stevenson Int | |
Mckinley | McKinley High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | The Victoria Partner The Victoria Partner | Builder |
MLS 201719513 | TMK 1-2-4-13-19-21 | Property ID |
1 | 1 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
850 | 850 | Interior sf |
150 | | Lanai sf |
1,000 | | Total sf |
$245,000 9/20/2017 | | Original list |
Sold | | Status |
$235,000
| | Sold price |
Leasehold | Leasehold | Tenure |
No | | Fractional |
Fee Not Available | | Fee Options |
na | | Fee purchase |
1980 | 1980 1980 | Year built |
na | | Conversion |
2012 Partial | | Remodeled |
60 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 950 $ 950 Includes: Lease Rent Maintenance AC Central Cable TV Electricity Hot Water Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
7 | 7 | Floor |
City | | View |
Dual Systems | | Recorded |
A-2 Medium Density Apartme | A-2 | Zoning |
Zone - X | | Flood |
na | | Restrictions |
Above Average | | Condition |
Bedroom on 1st Level Central AC Full Bath on 1st Floor Single Level | | Features |
Ceramic Tile W/W Carpet | | Flooring |
AC Central Blinds Ceiling Fan Convection Oven Dishwasher Disposal Microwave Hood Range/Oven Refrigerator Washer | | Inclusions |
na | | Exclusions |
Card Security Patrol | Guard Locked Lobby Resident Manager Enter phone Parking | Security |
BBQ Patio/Deck Pool Recreation Room Resident Manager Security Guard Tennis Court Trash Chute Whirlpool | | Amenities |
na | | Frontage |
High-Rise 7+ Stories | Condo 34 Stories 149 Units | Architecture |
na | | Model |
| Admiral Thomas Condominiums | Skyscraper |
Above Ground Concrete | | Materials |
na | | StoriesType |
None | | Disclosures |
120 | | Parking stall ID |
| | Building Matrix |
| | |
| | Floor Plans |
First United Methodist Church | | Lessor |
12/22/2024 $465 mo 12/15/0 $0 mo 12/15/0 $0 mo 12/15/2046 | | Lease rent First step up Second step up Expires |
0 | 996 | Public Report |
Assigned Covered - 1 | | Parking |
| 15 | Guest parking |
3 | Passenger 3 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name |
5939100 | | Management Co Ph |
Cash | | Buyer Financing |
| Bank Of Hawaii | 1st Mortgagor |
| 202,400 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2016 | 2020 | Property tax year |
$ 50,300 | $ 60,900 | Land assessed |
$ 434,300 | $ 423,400 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 484,600 | $ 484,300 | Total assessed RPAD |
$ 136 | $ 141 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
45 Days or Less At Closing | | Possession |
None | | Special |
Cash Conventional | | Financing |
na | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 136 | Real Property Tax |
| $ 950 | Association Fee |
| $ 465 | Lease Rent |
| $ 1551 | Cost to own (ex Mortgage, Ins & Elec) |
9/22/2017 | | Active |
na | | Price change |
1/17/2018 | | Continue to show |
1/17/2018 | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
2/28/2018 | | Off market |
2/28/2018 | | Status change |
na | | Advertise |
na | | Auction |
Heyer & Associates LLC | Listing Brokerage Firm |
9/22/2017 | | Photos uploaded |
na | | Supplement Mod |