Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 747 sf |
Land Area | 101,553 sf |
|
Assessed Values |
Land | 44,800 |
Building | 633,900 |
Assessed | 678,700 |
Exemptions | 100,000 |
Net Taxable | 578,700 |
2020 Tax | 2,025 |
|
Other |
Built | 2011 |
Zoning (LUO) | |
Style | Condo |
Pub Rpt | 6921 |
|
|
Liens |
Conventional | First Hawaiian Bank | 336,000 |
2nd | | 0 |
Total | | 336,000 |
Equity on Last Price | | 84,000 |
Equity on Assessed | | 342,700 |
|
Last Sold |
Price | 420,000 |
Tenure | Fee Simple |
Date | 11/9/2011 |
|