2161 Kalia Rd 315 Honolulu Hawaii 96815 · Project: Waikiki Shore · Subdivision: Waikiki · Taxkey: 1-2-6-4-12-13
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9884969 ListStatus10/16/1995IncommingActive 0.000 12742 0 245,000 CBPP02 245,000
9884969 ListStatus8/1/1996ActiveExpired 0.000 12742 295 245,000 CBPP02 245,000
9899989 ListStatus1/14/1997IncommingActive 0.000 4443 0 259,000 RGRS 259,000
9899989 ListStatus1/15/1998ActiveExpired 0.000 4443 366 259,000 RGRS 259,000
9802182 ListStatus1/22/1998IncommingActive 0.000 4443 0 259,000 RGRS 259,000
9802182 ListStatus1/21/1999ActiveExpired 0.000 4443 364 259,000 RGRS 259,000
9900201 ListStatus3/19/1999IncommingActive 0.000 996 0 295,000 COOK 295,000
9901937 ListStatus5/6/1999IncommingActive 0.000 20940 0 335,000 GCSR 335,000
9901937 ListStatus5/17/1999ActiveWithdrawn 0.000 20940 12 335,000 GCSR 335,000
9900201 ListStatus2/1/2000ActiveExpired 0.000 996 0 295,000 COOK 295,000
2001639 ListStatus2/23/2000IncommingActive 0.000 775 0 296,500 FIHR 296,500
2001639 ListStatus9/1/2000ActiveExpired 0.000 775 0 296,500 FIHR 296,500
2008537 ListStatus9/6/2000IncommingActive 0.000 775 0 289,500 FIHR 289,500
2008537 ListStatus9/7/2001ActiveExpired 0.000 775 0 279,500 FIHR 279,500
2111307 ListStatus11/9/2001IncommingActive 0.000 1648 0 283,000 PRKK 283,000
2111307 ListStatus10/16/2002ActiveExpired 0.000 1648 0 279,000 PRKK 279,000
2213568 ListStatus12/12/2002IncommingActive 0.000 4443 0 265,000 RGRS 265,000
2213568 ListStatus7/1/2003ActiveExpired 0.000 4443 0 265,000 RGRS 265,000
2309355 ListStatus7/23/2003IncommingActive 0.000 4443 0 265,000 RGRS 265,000
2309355 ListStatus10/21/2003ACTEXP 0.000 0444390 265,000 RGRS 0
2702447 ListStatus1/24/2007IncommingActive 0.000 044431 695,000 RGRS 0
2702447 ListStatus5/2/2007ActiveEXP 0.000 0444397 695,000 RGRS 0
2710013 ListStatus5/21/2007IncommingActive 0.000 044431 725,000 RGRS 0
2710013 ListStatus5/21/2008ActiveEXP 0.000 04443366 699,000 RGRS 0
2810405 ListStatus6/23/2008IncommingActive 0.000 044431 687,500 RGRS 0
2810405 ListStatus6/23/2009ActiveEXP 0.000 04443365 585,000 RGRS 0
2908649 ListStatus6/25/2009IncommingActive 0.000 044430 539,000 RGRS 0
2908649 ListStatus6/18/2010ActiveEXP 0.000 04443358 539,000 RGRS 0
1008938 ListStatus7/8/2010IncommingActive 0.000 044431 510,000 RGRS 0
1008938 ListStatus7/8/2011ActiveEXP 0.000 04443365 510,000 RGRS 0

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype