Physical Description |
Bedrooms | 2 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 932 sf |
Land Area | 26,389 sf |
|
Assessed Values |
Land | 66,000 |
Building | 2,346,300 |
Assessed | 2,412,300 |
Exemptions | 0 |
Net Taxable | 2,412,300 |
2020 Tax | 33,979 |
|
Other |
Built | 1960 |
Zoning (LUO) | RESMIX |
Style | Condo |
Pub Rpt | 3346 |
|
|
Liens |
Conventional | Bank of Hawaii | 238,000 |
2nd | | 0 |
Total | | 238,000 |
Equity on Last Price | | 1,612,000 |
Equity on Assessed | | 2,174,300 |
|
Last Sold |
Price | 1,850,000 |
Tenure | Fee Simple |
Date | 5/9/2014 |
|