|
his 1305 sq.ft. apt has an ABSOLUTELY gorgeous panoramic ocean/beach/sunset view & is located in one of the most coveted & priciest Ala Moana Magnificent Mile at a fraction of the neighborhood's multi-million dollar apts. Unit shows well & is in move-in condition. Renovated in 2019 with (new premium carpet, refrigerator, window a/c, & fresh paint) & in 2012 & 2006. Parking stall & storage is excellently located near lobby/elevator & concierge/security desk. Unit has an unobstructed view of fireworks on Friday & on 4th of July & Memorial Day Lantern Floating Ceremony & Countless parades. Unit is a reconfigured 2 bedroom apt. |
What will it cost to own? |
|
MLS | Public | |
Condo/Townhouse | Condo | Property Type Sub Type |
1350 Ala Moana Blvd | 1350 Ala Moana Blvd | |
1350 Ala Moana 801 | 1350 Ala Moana 801 | |
Honolulu HI 96814 | Honolulu Hawaii 96814 | |
Metro Kakaako | Mccully | |
Kaahumanu | Kaahumanu Elem | |
Central | Central Int | |
Mckinley | McKinley High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
minoru yamasaki | Hawaiian Contracting Hawaiian Contracting | Builder |
MLS 201910441 | TMK 1-2-3-6-1-52 | Property ID |
1 | 2 | Bedrooms |
2 | 2 | Full Baths |
0 | 0 | Half Baths |
2 | 2 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
1,109 | 1,109 | Interior sf |
196 | | Lanai sf |
1,305 | | Total sf |
$928,888 4/10/2019 | | Original list |
Sold | | Status |
$850,000
| | Sold price |
7/8/2019 | | Last price change |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1968 | 1968 1968 | Year built |
na | | Conversion |
1990 Partial | | Remodeled |
59 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 1,349 $ 1,349 Includes: None Cable TV Hot Water Internet Service Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
8 | 8 | Floor |
Coastline Diamond Head Garden Marina/Canal Mountain Ocean Sunset | | View |
Land Court | | Recorded |
Kakaako Community Development Project | KAK | Zoning |
Zone - AE | | Flood |
na | | Restrictions |
Excellent | | Condition |
Bedroom on 1st Level Full Bath on 1st Floor Odd# Unit Single Level Storage | | Features |
Ceramic Tile W/W Carpet | | Flooring |
AC Window Unit Blinds Cable TV Chandelier Dishwasher Disposal Dryer Microwave Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
na | | Exclusions |
Card Key Security Patrol Video | Guard Locked Lobby Resident Manager | Security |
BBQ Club House Concierge Exercise Room Heated Pool Meeting Room Patio/Deck Pool Putting Green Recreation Area Recreation Room Storage Trash Chute Walking/Jogging Path Wall/Fence Whirlpool | | Amenities |
na | | Frontage |
High-Rise 7+ Stories | Condo 33 Stories 353 Units | Architecture |
na | | Model |
| na | Skyscraper |
Above Ground Concrete | | Materials |
21+ | | StoriesType |
Disclosure Stmt | | Disclosures |
215 | | Parking stall ID |
| | Building Matrix |
| | |
| | Floor Plans |
0 | 140 | Public Report |
Assigned Covered - 1 Garage Other Street | | Parking |
| 0 | Guest parking |
4 | Passenger 4 Freight 0 | Elevators |
na | | AOAO Name |
591-8927 | | AOAO Ph |
touchstone | Touchstone Properties Ltd | Management Co Name |
566-4100 | | Management Co Ph |
Cash | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2019 | 2020 | Property tax year |
$ 60,400 | $ 60,400 | Land assessed |
$ 781,600 | $ 794,300 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 842,000 | $ 854,700 | Total assessed RPAD |
$ 219 | $ 249 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
At Closing | | Possession |
None | | Special |
Cash Conventional | | Financing |
Partial | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 219 | Real Property Tax |
| $ 1,349 | Association Fee |
| $ 0 | Lease Rent |
| $ 1568 | Cost to own (ex Mortgage, Ins & Elec) |
4/10/2019 | | Active |
7/8/2019 | | Price change |
7/21/2019 | | Continue to show |
na | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
8/20/2019 | | Off market |
8/21/2019 | | Status change |
na | | Advertise |
na | | Auction |
808 Real Estate LLC | Listing Brokerage Firm |
4/25/2019 | | Photos uploaded |
na | | Supplement Mod |