Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 1,061 sf |
Land Area | 26,389 sf |
|
Assessed Values |
Land | 75,500 |
Building | 1,482,300 |
Assessed | 1,557,800 |
Exemptions | 0 |
Net Taxable | 1,557,800 |
2020 Tax | 21,942 |
|
Other |
Built | 1960 |
Zoning (LUO) | RESMIX |
Style | Condo |
Pub Rpt | 3346 |
|
|
Liens |
Conventional | Bank of Hawaii | 214,000 |
2nd | | 0 |
Total | | 214,000 |
Equity on Last Price | | 21,890 |
Equity on Assessed | | 1,343,800 |
|
Last Sold |
Price | 235,890 |
Tenure | Fee Simple |
Date | 11/1/2001 |
|