Physical Description |
Bedrooms | 0 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 259 sf |
Land Area | 38,458 sf |
|
Assessed Values |
Land | 93,200 |
Building | 116,500 |
Assessed | 209,700 |
Exemptions | 0 |
Net Taxable | 209,700 |
2020 Tax | 733 |
|
Other |
Built | 1979 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 929 |
|
|
Liens |
Conventional | First Hawaiian Bank | 85,500 |
2nd | | 0 |
Total | | 85,500 |
Equity on Last Price | | (61,120) |
Equity on Assessed | | 124,200 |
|
Last Sold |
Price | 24,380 |
Tenure | Fee Simple |
Date | 3/25/2004 |
|