Physical Description |
Bedrooms | 0 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 315 sf |
Land Area | 49,823 sf |
|
Assessed Values |
Land | 52,800 |
Building | 193,100 |
Assessed | 245,900 |
Exemptions | 0 |
Net Taxable | 245,900 |
2020 Tax | 860 |
|
Other |
Built | 1979 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 1037 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 100,000 |
Equity on Assessed | | 245,900 |
|
Last Sold |
Price | 100,000 |
Tenure | Leasehold |
Date | 11/9/2011 |
|