Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,263 sf |
Land Area | 101,553 sf |
|
Assessed Values |
Land | 76,100 |
Building | 967,800 |
Assessed | 1,043,900 |
Exemptions | 100,000 |
Net Taxable | 943,900 |
2020 Tax | 3,303 |
|
Other |
Built | 2011 |
Zoning (LUO) | |
Style | Condo |
Pub Rpt | 6921 |
|
|
Liens |
Conventional | Central Pacific HomeLoans Inc | 410,000 |
2nd | | 0 |
Total | | 410,000 |
Equity on Last Price | | 375,000 |
Equity on Assessed | | 633,900 |
|
Last Sold |
Price | 785,000 |
Tenure | Fee Simple |
Date | 11/22/2011 |
|