 |  |  |
|
|
2211 Ala Wai Blvd 2415 Honolulu Hawaii 96815 · Project: Aloha Lani · Subdivision: Waikiki · Taxkey: 1-2-6-20-33-237 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 413 sf |
Land Area | 47,172 sf |
|
Assessed Values |
Land | 33,300 |
Building | 277,400 |
Assessed | 310,700 |
Exemptions | 0 |
Net Taxable | 310,700 |
2020 Tax | 1,087 |
|
Other |
Built | 1976 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 431 |
|
|
Liens |
Conventional | CENTRAL PACIFIC HOMELOANS INC | 228,000 |
2nd | | 0 |
Total | | 228,000 |
Equity on Last Price | | 82,000 |
Equity on Assessed | | 82,700 |
|
Last Sold |
Price | 310,000 |
Tenure | Fee Simple |
Date | 3/8/2018 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 8/12/1978 | 45,000 | | | AS Agreement of Sale | | 10/21/1988 | 79,000 | SAMMONS BLANCHE S | | AS Agreement of Sale |
10/21/1988 | | SAMMONS DENNIS D | | | 4/12/1989 | 0 | SAMMONS BLANCHE S | | RELAS Release of Agreement of Sale |
4/12/1989 | | SAMMONS DENNIS D | | | 4/12/1989 | 118,000 | ELEFANTE MARK A/HELEN L | | Deed |
2/24/1997 | 0 | ELEFANTE,MARK,ANTHONY | ELEFANTE,MARK,ANTHONY | TRANSD Deed with zero price |
2/24/1997 | | FEUSI-ELEFANTE,ELVIRA,ANNA | | | 3/31/2004 | 214,000 | HIRATA, IWAO | ELEFANTE, MARK ANTHONY | Deed |
3/31/2004 | | CHUNG, SUSIE IN | | | 3/17/2006 | 285,000 | GRIER, VIRGINIA LEE | HIRATA, IWAO | Deed |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |