|
|
2240 Kuhio Ave 2208 Honolulu Hawaii 96815 · Project: Royal Kuhio · Subdivision: Waikiki · Taxkey: 1-2-6-20-58-204 |
|
Details |
Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 538 sf |
Land Area | 46,790 sf |
|
Assessed Values |
Land | 37,100 |
Building | 384,700 |
Assessed | 421,800 |
Exemptions | 0 |
Net Taxable | 421,800 |
2020 Tax | 1,476 |
|
Other |
Built | 1976 |
Zoning (LUO) | APARTMIX |
Style | Condo |
Pub Rpt | 731 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 476,659 |
Equity on Assessed | | 421,800 |
|
Last Sold |
Price | 476,659 |
Tenure | Leasehold |
Date | 2/3/2017 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 12/31/1984 | 1,608,800 | LIFETIME OF VACATIONS INC | | AL Assignment of Lease |
10/26/1995 | 2,000 | LUCAS,BETTY | LIFETIME VACATIONS INC | AL Assignment of Lease |
1/8/1996 | 982 | GERBER,GEORGE,ROBERT | LIFETIME IN HAWAII INTERVAL OWNERS | TSL Timeshare Lease |
1/8/1996 | | GERBER,GLEDA,PAULINE | | | 1/26/1996 | 14,600 | SNYDER,EARL,CLIFFORD | LIFETIME OF VACATIONS INC | TSD Timeshare Deed |
1/26/1996 | | SNYDER,BARBARA,DURRETT | | | 2/16/1996 | 3,049 | LIFETIME IN HAWAII INTERVAL OWNERS | LIFETIME IN HAWAII INTERVAL OWNERS | TSL Timeshare Lease |
2/16/1996 | | *ASSOCIATION | | | 2/16/1996 | 2,068 | LIFETIME IN HAWAII INTERVAL OWNERS | LIFETIME IN HAWAII INTERVAL OWNERS | TSL Timeshare Lease |
2/16/1996 | | *ASSOCIATION | | | 2/16/1996 | 3,225 | LIFETIME IN HAWAII INTERVAL OWNERS | LIFETIME IN HAWAII INTERVAL OWNERS | TSL Timeshare Lease |
2/16/1996 | | *ASSOCIATION | | | 2/16/1996 | 1,248 | LIFETIME IN HAWAII INTERVAL OWNERS | LIFETIME IN HAWAII INTERVAL OWNERS | TSL Timeshare Lease |
2/16/1996 | | *ASSOCIATION | | | 2/16/1996 | 3,049 | LIFETIME IN HAWAII INTERVAL OWNERS | LIFETIME IN HAWAII INTERVAL OWNERS | TSL Timeshare Lease |
2/16/1996 | | *ASSOCIATION | | | 2/16/1996 | 1,725 | LIFETIME IN HAWAII INTERVAL OWNERS | LIFETIME IN HAWAII INTERVAL OWNERS | TSL Timeshare Lease |
2/16/1996 | | *ASSOCIATION | | | 2/16/1996 | 2,302 | LIFETIME IN HAWAII INTERVAL OWNERS | LIFETIME IN HAWAII INTERVAL OWNERS | TSL Timeshare Lease |
2/16/1996 | | *ASSOCIATION | | | 2/16/1996 | 2,825 | LIFETIME IN HAWAII INTERVAL OWNERS | LIFETIME IN HAWAII INTERVAL OWNERS | TSL Timeshare Lease |
2/16/1996 | | *ASSOCIATION | | | 2/16/1996 | 3,273 | LIFETIME IN HAWAII INTERVAL OWNERS | LIFETIME IN HAWAII INTERVAL OWNERS | TSL Timeshare Lease |
2/16/1996 | | *ASSOCIATION | | | 3/22/1996 | 2,641 | COLEMAN,WILLIAM,ERNEST | LIFETIME IN HAWAII INTERVAL OWNERS | QD Quit Claim Deed |
3/22/1996 | | COLEMAN,SHIRLEY,HARRIS | | | 3/22/1996 | 2,641 | COLEMAN,WILLIAM,ERNEST | LIFETIME IN HAWAII INTERVAL OWNERS | QD Quit Claim Deed |
3/22/1996 | | COLEMAN,SHIRLEY,HARRIS | | | 3/22/1996 | 2,641 | MONASTRA,NATALIE,ALBERT | LIFETIME IN HAWAII INTERVAL OWNERS | QD Quit Claim Deed |
3/22/1996 | | MONASTRA,ANZINIA,GRACE | | | 3/22/1996 | 2,641 | MONASTRA,NATALIE,ALBERT | LIFETIME IN HAWAII INTERVAL OWNERS | QD Quit Claim Deed |
3/22/1996 | | MONASTRA,ANZINIA,GRACE | | | 5/24/1996 | 4,130 | GUIMOND,JOSEPH,LEO | LIFETIME VACATIONS INC | QD Quit Claim Deed |
5/24/1996 | | GUIMOND,GAYLENE,BONNIE | | | 5/24/1996 | | GUIMOND,DAVID,EUGENE | | | 5/24/1996 | | *A SINGLE MAN | | | 5/24/1996 | | TC | | | 5/24/1996 | 2,641 | KRONENBERG,MARVIN,LEE | LIFETIME IN HAWAII INTERVAL OWNERS | QD Quit Claim Deed |
5/24/1996 | | KRONENBERG,MARIANNE,LUKACS | | | 5/24/1996 | 2,641 | CLAWSON,MICHAEL,ALLAN | LIFETIME IN HAWAII INTERVAL OWNERS | QD Quit Claim Deed |
5/24/1996 | | CLAWSON,PATRICIA,ANN | | | 5/24/1996 | 2,641 | YERGEN,REGINALD,DAVID | LIFETIME IN HAWAII INTERVAL OWNERS | QD Quit Claim Deed |
5/24/1996 | | YERGEN,SANDRA,KAY | | | 9/11/1996 | 2,641 | MURO-CROUSSILLAT,JAIME | LIFETIME IN HAWAII INTERVAL OWNERS | QD Quit Claim Deed |
9/11/1996 | | MURO,GERTRUDE | | | 9/11/1996 | 2,641 | | LIFETIME IN HAWAII INTERVAL OWNERS | QD Quit Claim Deed | | 10/10/1996 | 3,239 | ISRAELSON,ROBERT,CRAIL | LIFETIME IN HAWAII INTERVAL OWNERS | TSAL Timeshare Assignment of Lease |
10/10/1996 | | ISRAELSON,LAURETTA,MAE | | | 10/10/1996 | 2,990 | ROGERS,DONALD,DEAN | LIFETIME IN HAWAII INTERVAL OWNERS ASSN | TSAL Timeshare Assignment of Lease |
10/10/1996 | | ROGERS,PATRICIA,ANN | | | 6/3/1997 | 668 | VACATION OWNERSHIP CONCEPTS INC | MERCER,THOMAS,WILLIAM | TSAL Timeshare Assignment of Lease |
6/3/1997 | | *A CALIFORNIA CORPORATION | | | 2/27/2007 | 571,830 | ASSOCIATION OF APARTMENT OWNERS OF ROYAL KUHIO | SHELL ENTERPRISE CO LTD | OT Other |
12/1/1976 | 78,900 | | | L Lease | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |