Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 885 sf |
Land Area | 171,292 sf |
|
Assessed Values |
Land | 59,900 |
Building | 463,700 |
Assessed | 523,600 |
Exemptions | 0 |
Net Taxable | 523,600 |
2020 Tax | 1,832 |
|
Other |
Built | 1971 |
Zoning (LUO) | A-3 |
Style | Condo |
Pub Rpt | 304 |
|
|
Liens |
Conventional | Countrywide Home Loans Inc | 172,000 |
2nd | | 0 |
Total | | 172,000 |
Equity on Last Price | | (82,500) |
Equity on Assessed | | 351,600 |
|
Last Sold |
Price | 89,500 |
Tenure | Fee Simple |
Date | 8/26/2005 |
|