|
AST CHANCE to Buy it Now before Seller takes this off the Market this Coming Friday Apr 25!! Seldom Available!! LUXURY HIGH FLOOR "06" Unit 1BR + OFFICE WITH PANORAMIC OCEAN AND MOUNTAIN VIEWS. Floor to ceiling windows with panoramic ocean and mountain views from living room, kitchen and bedroom. Upgrades include granite counter tops, stainless steel appliances, new tiled shower and tiled floors in bathroom, washer & dryer. Unit comes with a prime reserved parking stall for easy access. Convenient DT location Must See!! |
What will it cost to own? |
|
MLS | Public | |
Condo/Townhouse | Condo | Property Type Sub Type |
1088 Bishop St | 1088 Bishop St | |
EXECUTIVE CENTRE 3606 | Executive Centre 3606 | |
Honolulu HI 96813 | Honolulu Hawaii 96813 | |
Metro Downtown | na | |
Royal | Royal Elem | |
Central | Central Int | |
Mckinley | McKinley High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Exct Limited Partnership Exct Limited Partnership | Builder |
MLS 201400810 | TMK 1-2-1-12-4-421 | Property ID |
1 | 1 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
798 | 798 | Interior sf |
0 | | Lanai sf |
798 | | Total sf |
$289,000 1/17/2014 | | Original list |
Expired | | Status |
$265,000
| | List price |
4/19/2014 | | Last price change |
Leasehold | Fee Simple | Tenure |
No | | Fractional |
Fee Not Available | | Fee Options |
na | | Fee purchase |
1984 | 1984 1984 | Year built |
na | | Conversion |
0 na | | Remodeled |
30 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 123 $ 645 $ 768 Includes: Other Common Expenses AC Central Cable TV Hot Water Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
36 | 36 | Floor |
City Coastline Mountain Ocean Sunset | | View |
Dual Systems | | Recorded |
Central Business Mixed | BMX-4 | Zoning |
Zone - X | | Flood |
na | | Restrictions |
Above Average | | Condition |
Central AC Single Level | | Features |
Ceramic Tile W/W Carpet | | Flooring |
AC Central Cable TV Dishwasher Disposal Drapes Microwave Hood Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
na | | Exclusions |
Card Key Keyed Elevator Security Patrol Video | Guard Keyed Elevator | Security |
Community Laundry Heated Pool Meeting Room Resident Manager Restaurant Security Guard Whirlpool | | Amenities |
Other | | Frontage |
Condotel High-Rise 7+ Stories | Condo 40 Stories 510 Units | Architecture |
na | | Model |
| na | Skyscraper |
Concrete Steel Frame | | Materials |
21+ | | StoriesType |
Mixed Use OK Disclosure Stmt | | Disclosures |
3-98 | | Parking stall ID |
| | Building Matrix |
| | |
| | Floor Plans |
BISHOP EST | | Lessor |
1/2/2025 $390 mo 1/31/0 $0 mo 1/31/0 $0 mo 1/31/2053 | | Lease rent First step up Second step up Expires |
1223 | 1223 | Public Report |
Assigned Covered - 1 Guest Secured Entry | | Parking |
| 0 | Guest parking |
0 | Passenger 9 Freight 1 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
ASTON | na | Management Co Name |
931-1577 | | Management Co Ph |
na | | Buyer Financing |
| First Hawaiian Bank | 1st Mortgagor |
| 220,000 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2013 | 2020 | Property tax year |
$ 40,800 | $ 51,100 | Land assessed |
$ 344,900 | $ 428,000 | Building assessed |
$ 40,000 | $ 0 | Home owner exemption |
$ 385,700 | $ 479,100 | Total assessed RPAD |
$ 87 | $ 555 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
45 Days or Less | | Possession |
None | | Special |
Cash Conventional | | Financing |
Partial | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 87 | Real Property Tax |
| $ 768 | Association Fee |
| $ 390 | Lease Rent |
| $ 1245 | Cost to own (ex Mortgage, Ins & Elec) |
1/18/2014 | | Active |
4/19/2014 | | Price change |
na | | Continue to show |
na | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
4/25/2014 | | Off market |
4/26/2014 | | Status change |
na | | Advertise |
na | | Auction |
INET Realty | Listing Brokerage Firm |
4/1/2014 | | Photos uploaded |
na | | Supplement Mod |