|
are and highly desirable corner, end unit of the Diamond Head Tower at Kukui Plaza! Unit has been lovingly maintained by the owners with newer appliances and other upgrades throughout. Enjoy the expansive views. The building is situated in a convenient location to easily walk to where ever you need. Enjoy the private recreation deck on the 3rd floor, offering you generous walkways to stroll, swim in the saltwater pool and relax on benches in the open, airy park like setting. There is 24 hr. security service for peace of mind. Although the unit is currently subject to a sandwich lease rent of $1.00 + GET per month until March 2048, Sellers will pay to cancel this sandwich lease in its entirety at closing with no cost to Buyer. Virtual Tour |
What will it cost to own? |
|
MLS | Public | |
Condo/Townhouse | Condo | Property Type Sub Type |
55 Kukui St | 55 Kukui St | |
Kukui Plaza D1514 | Kukui Plaza D1514 | |
Honolulu HI 96813 | Honolulu Hawaii 96813 | |
Metro Downtown | na | |
Royal | Royal Elem | |
Central | Central Int | |
Mckinley | McKinley High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Oceanside Prop Oceanside Prop | Builder |
MLS 202024086 | TMK 1-2-1-4-40-652 | Property ID |
2 | 2 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
888 | 888 | Interior sf |
0 | | Lanai sf |
888 | | Total sf |
$475,000 9/18/2020 | | Original list |
Sold | | Status |
$465,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1976 | 1976 1976 | Year built |
na | | Conversion |
0 na | | Remodeled |
46 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 602 $ 602 Includes: None Cable TV Hot Water Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
15 | 15 | Floor |
City | | View |
Land Court | | Recorded |
Central Business Mixed | BMX-4 | Zoning |
Zone - X | | Flood |
na | | Restrictions |
Above Average | | Condition |
Bedroom on 1st Level Corner/End Even# Unit Full Bath on 1st Floor Single Level | | Features |
Other W/W Carpet | | Flooring |
AC Window Unit Cable TV Dishwasher Disposal Drapes Dryer Range Hood Range/Oven Refrigerator Washer | | Inclusions |
na | | Exclusions |
Card Key Keyed Elevator Security Patrol | Guard Resident Manager Enter phone | Security |
BBQ Club House Community Laundry Exercise Room Meeting Room Pool Security Guard Trash Chute Walking/Jogging Path | | Amenities |
na | | Frontage |
High-Rise 7+ Stories | Condo 35 Stories 938 Units | Architecture |
na | | Model |
| Kukui Plaza | Skyscraper |
Concrete Hollow Tile | | Materials |
One | | StoriesType |
Disclosure Stmt | | Disclosures |
4104 | | Parking stall ID |
| | Building Matrix |
| | |
| | Floor Plans |
0 | 641 | Public Report |
Assigned Covered - 1 Garage Guest Other Street | | Parking |
| 0 | Guest parking |
0 | Passenger 8 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Kukui Plaza | Self Managed | Management Co Name |
808-524-1255 | | Management Co Ph |
Conventional | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2020 | 2020 | Property tax year |
$ 70,100 | $ 70,100 | Land assessed |
$ 411,500 | $ 411,500 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 481,600 | $ 481,600 | Total assessed RPAD |
$ 141 | $ 140 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
45 Days or Less | | Possession |
None | | Special |
Cash Conventional VA | | Financing |
na | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 141 | Real Property Tax |
| $ 602 | Association Fee |
| $ 0 | Lease Rent |
| $ 743 | Cost to own (ex Mortgage, Ins & Elec) |
9/18/2020 | | Active |
9/18/2020 | | Price change |
9/22/2020 | | Continue to show |
na | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
11/12/2020 | | Off market |
11/12/2020 | | Status change |
na | | Advertise |
na | | Auction |
Marcus & Associates, Inc. | Listing Brokerage Firm |
9/18/2020 | | Photos uploaded |
na | | Supplement Mod |