Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,105 sf |
Land Area | 199,440 sf |
|
Assessed Values |
Land | 60,600 |
Building | 781,500 |
Assessed | 842,100 |
Exemptions | 0 |
Net Taxable | 842,100 |
2020 Tax | 2,947 |
|
Other |
Built | 2007 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 5265 |
|
|
Liens |
Conventional | CENTRAL PACIFIC HOMELOANS INC | 384,000 |
2nd | | 0 |
Total | | 384,000 |
Equity on Last Price | | 256,000 |
Equity on Assessed | | 458,100 |
|
Last Sold |
Price | 640,000 |
Tenure | Fee Simple |
Date | 7/8/2011 |
|