Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 663 sf |
Land Area | 101,553 sf |
|
Assessed Values |
Land | 40,000 |
Building | 612,700 |
Assessed | 652,700 |
Exemptions | 0 |
Net Taxable | 652,700 |
2020 Tax | 2,284 |
|
Other |
Built | 2011 |
Zoning (LUO) | |
Style | Condo |
Pub Rpt | 6921 |
|
|
Liens |
Conventional | Central Pacific HomeLoans Inc | 383,000 |
2nd | | 0 |
Total | | 383,000 |
Equity on Last Price | | 96,248 |
Equity on Assessed | | 269,700 |
|
Last Sold |
Price | 479,248 |
Tenure | Fee Simple |
Date | 11/22/2011 |
|