Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 601 sf |
Land Area | 58,799 sf |
|
Assessed Values |
Land | 53,400 |
Building | 539,400 |
Assessed | 592,800 |
Exemptions | 0 |
Net Taxable | 592,800 |
2020 Tax | 2,074 |
|
Other |
Built | 2007 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 5205 |
|
|
Liens |
1st | | 0 |
2nd | | 0 |
Total | | 0 |
Equity on Last Price | | 381,000 |
Equity on Assessed | | 592,800 |
|
Last Sold |
Price | 381,000 |
Tenure | Fee Simple |
Date | 8/27/2007 |
|