|
great investment and/or as a vacation gateway. This nicely furnished condo-hotel studio is located in the Honolulu's landmark Ala Moana Hotel and is rated by TripAdvisor reviewers as among the top 20 best hotels in Hawaii for business travelers. It's desirable location next to the world famous and largest open-air Ala Moana Shopping Mall and the most popular local spot Ala Moana Beach Park. Ala Moana Hotel offers great amenities such as fitness room, a large pool deck, a spacious lobby, Starbucks, eateries, and many more enjoyable essentials. View 360 tour at http://bit.ly/AlaMoanaHotel1330 Virtual Tour |
What will it cost to own? |
|
MLS | Public | |
Condo/Townhouse | Condo | Property Type Sub Type |
410 Atkinson Dr | 410 Atkinson Dr | |
Ala Moana Hotel Condo 1330 | Ala Moana Hotel 1330 | |
Honolulu HI 96814 | Honolulu Hawaii 96814 | |
Metro Ala Moana | Mccully | |
Kaahumanu | Ala Wai Elem | |
Washington | Washington Int | |
Mckinley | McKinley High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Ala Moana Prop Dev Llc Ala Moana Prop Dev Llc | Builder |
MLS 201805011 | TMK 1-2-3-38-2-486 | Property ID |
0 | 0 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
0 | | Rooms |
0 | na | Parking |
297 | 297 | Interior sf |
48 | | Lanai sf |
345 | | Total sf |
$243,000 2/26/2018 | | Original list |
Sold | | Status |
$218,000
| | Sold price |
3/28/2018 | | Last price change |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1970 | 1970 1969 | Year built |
na | | Conversion |
0 na | | Remodeled |
1 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 914 $ 914 Includes: None Cable TV Electricity Hot Water Internet Service Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
13 | 13 | Floor |
City Mountain | | View |
Land Court | | Recorded |
Community Business Mixed | BMX-3 | Zoning |
Zone - AE | | Flood |
na | | Restrictions |
Excellent | | Condition |
Odd# Unit Single Level | | Features |
Ceramic Tile W/W Carpet | | Flooring |
AC Split Drapes Microwave Refrigerator Smoke Detector | | Inclusions |
na | | Exclusions |
Key Keyed Elevator Security Patrol Video | Keyed Elevator Resident Manager | Security |
Community Laundry Concierge Exercise Room Patio/Deck Pool Recreation Area Resident Manager Restaurant Sauna Security Guard Valet Whirlpool | | Amenities |
na | | Frontage |
Condotel High-Rise 7+ Stories | Condo 36 Stories 1154 Units | Architecture |
na | | Model |
| Ala Moana Hotel | Skyscraper |
Concrete | | Materials |
One | | StoriesType |
Disclosure Stmt | | Disclosures |
0 | | Parking stall ID |
| | Building Matrix |
| | |
| | Floor Plans |
0 | 5532 | Public Report |
None | | Parking |
| 0 | Guest parking |
0 | Passenger 0 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Hawaiiana Mgmt | Hawaiiana Mgmt Co Ltd | Management Co Name |
593-9100 | | Management Co Ph |
Cash | | Buyer Financing |
| Wells Fargo Home Mortgage Hi | 1st Mortgagor |
| 153,000 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2018 | 2020 | Property tax year |
$ 53,600 | $ 74,300 | Land assessed |
$ 162,800 | $ 139,300 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 216,400 | $ 213,600 | Total assessed RPAD |
$ 190 | $ 247 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
45 Days or Less 45 Days or More At Closing Subject to Rental Lease | | Possession |
None | | Special |
Cash Other | | Financing |
Full | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 190 | Real Property Tax |
| $ 914 | Association Fee |
| $ 0 | Lease Rent |
| $ 1104 | Cost to own (ex Mortgage, Ins & Elec) |
2/26/2018 | | Active |
3/28/2018 | | Price change |
4/18/2018 | | Continue to show |
na | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
5/18/2018 | | Off market |
5/18/2018 | | Status change |
na | | Advertise |
na | | Auction |
BHGRE Advantage Realty | Listing Brokerage Firm |
2/26/2018 | | Photos uploaded |
4/2/2018 | | Supplement Mod |