Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 1 |
Condo Parking | 2 |
Interior Area | 2,325 sf |
Land Area | 154,924 sf |
|
Assessed Values |
Land | 119,200 |
Building | 2,486,800 |
Assessed | 2,606,000 |
Exemptions | 0 |
Net Taxable | 2,606,000 |
2020 Tax | 21,363 |
|
Other |
Built | 2006 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 4968 |
|
|
Liens |
Conventional | CITIMORTGAGE INC | 1,999,999 |
2nd | | 0 |
Total | | 1,999,999 |
Equity on Last Price | | 700,001 |
Equity on Assessed | | 606,001 |
|
Last Sold |
Price | 2,700,000 |
Tenure | Fee Simple |
Date | 4/18/2008 |
|