Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 3 |
Interior Area | 1,524 sf |
Land Area | 154,924 sf |
|
Assessed Values |
Land | 78,100 |
Building | 2,103,500 |
Assessed | 2,181,600 |
Exemptions | 100,000 |
Net Taxable | 2,081,600 |
2020 Tax | 7,285 |
|
Other |
Built | 2006 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 4968 |
|
|
Liens |
Conventional | LEXON INC | 650,000 |
2nd | | 0 |
Total | | 650,000 |
Equity on Last Price | | 1,600,000 |
Equity on Assessed | | 1,531,600 |
|
Last Sold |
Price | 2,250,000 |
Tenure | Fee Simple |
Date | 6/1/2018 |
|