Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,785 sf |
Land Area | 154,924 sf |
|
Assessed Values |
Land | 91,700 |
Building | 2,270,100 |
Assessed | 2,361,800 |
Exemptions | 0 |
Net Taxable | 2,361,800 |
2020 Tax | 18,798 |
|
Other |
Built | 2006 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 4968 |
|
|
Liens |
Conventional | COUNTRYWIDE BANK FSB | 600,000 |
2nd | | 0 |
Total | | 600,000 |
Equity on Last Price | | 3,950,000 |
Equity on Assessed | | 1,761,800 |
|
Last Sold |
Price | 4,550,000 |
Tenure | Fee Simple |
Date | 2/25/2011 |
|