Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 1 |
Condo Parking | 3 |
Interior Area | 2,574 sf |
Land Area | 154,924 sf |
|
Assessed Values |
Land | 132,000 |
Building | 3,660,800 |
Assessed | 3,792,800 |
Exemptions | 0 |
Net Taxable | 3,792,800 |
2020 Tax | 33,824 |
|
Other |
Built | 2006 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 4968 |
|
|
Liens |
Conventional | First Hawaiian Bank | 2,000,000 |
2nd | | 0 |
Total | | 2,000,000 |
Equity on Last Price | | 1,650,000 |
Equity on Assessed | | 1,792,800 |
|
Last Sold |
Price | 3,650,000 |
Tenure | Fee Simple |
Date | 1/11/2006 |
|