Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,620 sf |
Land Area | 154,924 sf |
|
Assessed Values |
Land | 83,100 |
Building | 1,852,600 |
Assessed | 1,935,700 |
Exemptions | 0 |
Net Taxable | 1,935,700 |
2020 Tax | 14,324 |
|
Other |
Built | 2006 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 4968 |
|
|
Liens |
Conventional | First Hawaiian Bank | 468,000 |
2nd | | 0 |
Total | | 468,000 |
Equity on Last Price | | 1,307,000 |
Equity on Assessed | | 1,467,700 |
|
Last Sold |
Price | 1,775,000 |
Tenure | Fee Simple |
Date | 9/21/2007 |
|