Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 3 |
Interior Area | 1,532 sf |
Land Area | 154,924 sf |
|
Assessed Values |
Land | 78,600 |
Building | 1,874,400 |
Assessed | 1,953,000 |
Exemptions | 140,000 |
Net Taxable | 1,813,000 |
2020 Tax | 6,345 |
|
Other |
Built | 2006 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 4968 |
|
|
Liens |
Re-Finance | CENTRAL PACIFIC HOMELOANS INC | 200,000 |
2nd | | 0 |
Total | | 200,000 |
Equity on Last Price | | 435,000 |
Equity on Assessed | | 1,753,000 |
|
Last Sold |
Price | 635,000 |
Tenure | Fee Simple |
Date | 1/11/2006 |
|