Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,531 sf |
Land Area | 154,924 sf |
|
Assessed Values |
Land | 78,600 |
Building | 2,021,700 |
Assessed | 2,100,300 |
Exemptions | 0 |
Net Taxable | 2,100,300 |
2020 Tax | 16,053 |
|
Other |
Built | 2006 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 4968 |
|
|
Liens |
Conventional | CENTRAL PACIFIC HOMELOANS INC | 539,475 |
2nd | | 0 |
Total | | 539,475 |
Equity on Last Price | | 1,960,525 |
Equity on Assessed | | 1,560,825 |
|
Last Sold |
Price | 2,500,000 |
Tenure | Fee Simple |
Date | 9/8/2015 |
|