Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,222 sf |
Land Area | 135,457 sf |
|
Assessed Values |
Land | 83,900 |
Building | 1,126,200 |
Assessed | 1,210,100 |
Exemptions | 140,000 |
Net Taxable | 1,070,100 |
2020 Tax | 3,745 |
|
Other |
Built | 1990 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 1968 |
|
|
Liens |
Conventional | First Hawaiian Bank | 825,000 |
2nd | | 0 |
Total | | 825,000 |
Equity on Last Price | | (40,836) |
Equity on Assessed | | 385,100 |
|
Last Sold |
Price | 784,164 |
Tenure | Fee Simple |
Date | 1/14/2011 |
|