Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 1,618 sf |
Land Area | 147,044 sf |
|
Assessed Values |
Land | 75,000 |
Building | 1,414,000 |
Assessed | 1,489,000 |
Exemptions | 140,000 |
Net Taxable | 1,349,000 |
2020 Tax | 4,721 |
|
Other |
Built | 1999 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 3604 |
|
|
Liens |
Conventional | Bank of Hawaii | 380,000 |
2nd | | 0 |
Total | | 380,000 |
Equity on Last Price | | 300,000 |
Equity on Assessed | | 1,109,000 |
|
Last Sold |
Price | 680,000 |
Tenure | Fee Simple |
Date | 12/12/2003 |
|