Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,413 sf |
Land Area | 147,044 sf |
|
Assessed Values |
Land | 68,100 |
Building | 1,080,400 |
Assessed | 1,148,500 |
Exemptions | 0 |
Net Taxable | 1,148,500 |
2020 Tax | 6,059 |
|
Other |
Built | 1999 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 3604 |
|
|
Liens |
Conventional | JPMORGAN CHASE BANK NA | 693,000 |
2nd | | 0 |
Total | | 693,000 |
Equity on Last Price | | 707,000 |
Equity on Assessed | | 455,500 |
|
Last Sold |
Price | 1,400,000 |
Tenure | Fee Simple |
Date | 10/6/2017 |
|