Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,277 sf |
Land Area | 113,152 sf |
|
Assessed Values |
Land | 107,800 |
Building | 680,500 |
Assessed | 788,300 |
Exemptions | 0 |
Net Taxable | 788,300 |
2020 Tax | 2,759 |
|
Other |
Built | 1971 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 317 |
|
|
Liens |
Conventional | First Hawaiian Bank | 400,000 |
2nd | | 0 |
Total | | 400,000 |
Equity on Last Price | | 350,000 |
Equity on Assessed | | 388,300 |
|
Last Sold |
Price | 750,000 |
Tenure | Fee Simple |
Date | 1/14/2016 |
|