Physical Description |
Bedrooms | 3 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,633 sf |
Land Area | 99,741 sf |
|
Assessed Values |
Land | 142,400 |
Building | 1,133,600 |
Assessed | 1,276,000 |
Exemptions | 100,000 |
Net Taxable | 1,176,000 |
2020 Tax | 4,116 |
|
Other |
Built | 2009 |
Zoning (LUO) | RESCOM |
Style | Condo |
Pub Rpt | 6185 |
|
|
Liens |
Conventional | Bank of Hawaii | 295,000 |
2nd | | 0 |
Total | | 295,000 |
Equity on Last Price | | 879,900 |
Equity on Assessed | | 981,000 |
|
Last Sold |
Price | 1,174,900 |
Tenure | Fee Simple |
Date | 10/12/2012 |
|