Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 1,113 sf |
Land Area | 99,741 sf |
|
Assessed Values |
Land | 97,100 |
Building | 843,400 |
Assessed | 940,500 |
Exemptions | 100,000 |
Net Taxable | 840,500 |
2020 Tax | 2,941 |
|
Other |
Built | 2009 |
Zoning (LUO) | RESCOM |
Style | Condo |
Pub Rpt | 6185 |
|
|
Liens |
Conventional | First Hawaiian Bank | 400,000 |
2nd | | 0 |
Total | | 400,000 |
Equity on Last Price | | 201,380 |
Equity on Assessed | | 540,500 |
|
Last Sold |
Price | 601,380 |
Tenure | Fee Simple |
Date | 10/6/2010 |
|