Physical Description |
Bedrooms | 0 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 236 sf |
Land Area | 38,458 sf |
|
Assessed Values |
Land | 85,000 |
Building | 122,900 |
Assessed | 207,900 |
Exemptions | 0 |
Net Taxable | 207,900 |
2020 Tax | 2,922 |
|
Other |
Built | 1979 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 929 |
|
|
Liens |
1st | Finance Factors Ltd | 126,750 |
2nd | | 0 |
Total | | 126,750 |
Equity on Last Price | | 68,250 |
Equity on Assessed | | 81,150 |
|
Last Sold |
Price | 195,000 |
Tenure | Fee Simple |
Date | 3/5/2019 |
|