Physical Description |
Bedrooms | 1 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 488 sf |
Land Area | 38,458 sf |
|
Assessed Values |
Land | 175,700 |
Building | 203,100 |
Assessed | 378,800 |
Exemptions | 0 |
Net Taxable | 378,800 |
2020 Tax | 5,324 |
|
Other |
Built | 1979 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 929 |
|
|
Liens |
Conventional | First Hawaiian Bank | 120,000 |
2nd | | 0 |
Total | | 120,000 |
Equity on Last Price | | 2,953 |
Equity on Assessed | | 258,800 |
|
Last Sold |
Price | 122,953 |
Tenure | Fee Simple |
Date | 3/28/2018 |
|