|
elax in a spacious balcony watching the clouds float over the swaying palm trees, rowers racing on the Ala Wai Canal, golf course and mountains. 2121 Ala Wai is conveniently located in Waikiki and it's close to many stores and restaurants. This condo has ample guest parking stalls, pool, BBQ area, party room, etc. Unit 902 could use some minor upgrades, but it has all the essential items for living in paradise: built-in book shelves, washer and dryer, spacious lanai, and more. Fee is available to purchase! Great opportunity to own a piece of paradise. Don't miss this chance! Virtual Tour |
What will it cost to own? |
|
MLS | Public | |
Condo/Townhouse | Condo | Property Type Sub Type |
2121 Ala Wai Blvd | 2121 Ala Wai Blvd | |
2121 Ala Wai 902 | 2121 Ala Wai 902 | |
Honolulu HI 96815 | Honolulu Hawaii 96815 | |
Metro Waikiki | Waikiki | |
Jefferson | Jefferson Elem | |
Washington | Washington Int | |
Kaimuki | Kaimuki High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Pacific Construction Pacific Construction | Builder |
MLS 202220144 | TMK 1-2-6-17-3-15 | Property ID |
2 | 2 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
682 | 682 | Interior sf |
98 | | Lanai sf |
780 | | Total sf |
$380,000 9/23/2022 | | Original list |
Sold | | Status |
$275,000
| | Sold price |
10/31/2022 | | Last price change |
Leasehold | Leasehold | Tenure |
No | | Fractional |
Fee Available | | Fee Options |
0 | | Fee purchase |
1979 | 1979 1979 | Year built |
na | | Conversion |
0 na | | Remodeled |
55 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 751 $ 751 Includes: Cable TV Electricity Gas Hot Water Internet Service Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
9 | 9 | Floor |
City Golf Course Marina/Canal Mountain | | View |
Land Court | | Recorded |
Apartment Precinct | APART | Zoning |
Zone - AO | | Flood |
na | | Restrictions |
Fair | | Condition |
Even# Unit | | Features |
Ceramic Tile W/W Carpet | | Flooring |
Disposal Drapes Dryer Microwave Hood Range/Oven Refrigerator Washer | | Inclusions |
na | | Exclusions |
Key Security Patrol Video | Guard Locked Lobby Resident Manager Enter phone | Security |
BBQ CRWSH CNDAP Meeting Room Other Patio/Deck Recreation Area Resident Manager Sauna Security Guard Trash Chute Whirlpool | | Amenities |
na | | Frontage |
High-Rise 7+ Stories | Condo 41 Stories 211 Units | Architecture |
na | | Model |
| 2121 Ala Wai Boulevard | Skyscraper |
Concrete Masonry/Stucco | | Materials |
42596 | | StoriesType |
Call Listor Non Resident Owner Disclosure Stmt | | Disclosures |
232 | | Parking stall ID |
| | Building Matrix |
| | |
| | Floor Plans |
Fred&Gabriella Halt | | Lessor |
12/22/2024 $492 mo 10/31/0 $0 mo 10/31/0 $0 mo 10/31/2052 | | Lease rent First step up Second step up Expires |
0 | 760 | Public Report |
Covered - 1 Guest | | Parking |
| 15 | Guest parking |
2 | Passenger 3 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
W.E. Denison | W E Denison Corporation | Management Co Name |
808-733-7400 | | Management Co Ph |
Cash | | Buyer Financing |
| na | 1st Mortgagor |
| 0 | 1st Mortgage |
| na | 2nd Mortgagor |
| 0 | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2022 | 2020 | Property tax year |
$ 50,200 | $ 47,300 | Land assessed |
$ 435,600 | $ 423,500 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 485,800 | $ 470,800 | Total assessed RPAD |
$ 142 | $ 137 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
At Closing | | Possession |
None | | Special |
Cash Conventional | | Financing |
None | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 142 | Real Property Tax |
| $ 751 | Association Fee |
| $ 492 | Lease Rent |
| $ 1385 | Cost to own (ex Mortgage, Ins & Elec) |
9/23/2022 | | Active |
10/31/2022 | | Price change |
na | | Continue to show |
na | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
12/5/2022 | | Off market |
12/5/2022 | | Status change |
na | | Advertise |
na | | Auction |
Blue Bunny Hawaii Realty LLC | Listing Brokerage Firm |
9/23/2022 | | Photos uploaded |
10/31/2022 | | Supplement Mod |