Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | 1 |
Interior Area | 413 sf |
Land Area | 47,172 sf |
|
Assessed Values |
Land | 33,300 |
Building | 277,400 |
Assessed | 310,700 |
Exemptions | 0 |
Net Taxable | 310,700 |
2020 Tax | 1,087 |
|
Other |
Built | 1976 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 431 |
|
|
Liens |
Conventional | CENTRAL PACIFIC HOMELOANS INC | 228,000 |
2nd | | 0 |
Total | | 228,000 |
Equity on Last Price | | 82,000 |
Equity on Assessed | | 82,700 |
|
Last Sold |
Price | 310,000 |
Tenure | Fee Simple |
Date | 3/8/2018 |
|