Physical Description |
Bedrooms | 1 |
Baths Full | 1 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 563 sf |
Land Area | 49,823 sf |
|
Assessed Values |
Land | 85,200 |
Building | 275,300 |
Assessed | 360,500 |
Exemptions | 0 |
Net Taxable | 360,500 |
2020 Tax | 1,261 |
|
Other |
Built | 1979 |
Zoning (LUO) | APART |
Style | Condo |
Pub Rpt | 1037 |
|
|
Liens |
Conventional | First Hawaiian Bank | 220,500 |
2nd | | 0 |
Total | | 220,500 |
Equity on Last Price | | 99,500 |
Equity on Assessed | | 140,000 |
|
Last Sold |
Price | 320,000 |
Tenure | Fee Simple |
Date | 7/1/2016 |
|