Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | |
Interior Area | 1,403 sf |
Land Area | 49,250 sf |
|
Assessed Values |
Land | 885,100 |
Building | 1,051,700 |
Assessed | 1,936,800 |
Exemptions | 0 |
Net Taxable | 1,936,800 |
2020 Tax | 27,281 |
|
Other |
Built | 2009 |
Zoning (LUO) | RESMIX |
Style | Condo |
Pub Rpt | 6122 |
|
|
Liens |
Conventional | First Hawaiian Bank | 1,248,585 |
2nd | | 0 |
Total | | 1,248,585 |
Equity on Last Price | | 993,615 |
Equity on Assessed | | 688,215 |
|
Last Sold |
Price | 2,242,200 |
Tenure | Fee Simple |
Date | 12/6/2018 |
|