|
pacious one bedroom unit with beautiful Diamond Head, mountain & city views. Split level unit with living room, kitchen and lanai upstairs, and bedroom & bathroom downstairs. Secured and well maintained building with guest parking, pool, and BBQ area. Conveniently located close to the bus line, parks, UH, schools, Waikiki and freeway on-ramps. |
What will it cost to own? |
|
MLS | Public | |
Condo/Townhouse | Condo | Property Type Sub Type |
555 University Ave | 555 University Ave | |
Ala Wai Plaza Skyrise 902 | Ala Wai Plaza Skyrise 902 | |
Honolulu HI 96826 | Honolulu Hawaii 96826 | |
Metro Kapiolani | Moiliili | |
na | Ala Wai Elem | |
na | Washington Int | |
na | Kaimuki High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | Business Investment Business Investment | Builder |
MLS 202100634 | TMK 1-2-7-13-8-46 | Property ID |
1 | 1 | Bedrooms |
1 | 1 | Full Baths |
0 | 0 | Half Baths |
1 | 1 | Total baths |
0 | | Rooms |
1 | 1 | Parking |
684 | 684 | Interior sf |
0 | | Lanai sf |
684 | | Total sf |
$429,000 1/11/2021 | | Original list |
Sold | | Status |
$420,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1971 | 1971 1971 | Year built |
na | | Conversion |
0 na | | Remodeled |
49 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 642 $ 642 Includes: Hot Water Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
9 | 9 | Floor |
City Diamond Head Mountain | | View |
Land Court | | Recorded |
A-3 High Density Apartment | A-3 | Zoning |
Zone - A | | Flood |
na | | Restrictions |
Excellent | | Condition |
Multi Level | | Features |
Ceramic Tile Laminate W/W Carpet | | Flooring |
Cable TV Drapes Dryer Range Hood Range/Oven Refrigerator | | Inclusions |
na | | Exclusions |
na | Guard Resident Manager | Security |
BBQ Patio/Deck Pool Recreation Area Resident Manager Security Guard Trash Chute | | Amenities |
na | | Frontage |
High-Rise 7+ Stories | Condo 38 Stories 206 Units | Architecture |
na | | Model |
| Ala Wai Plaza Skyrise | Skyscraper |
Concrete Double Wall | | Materials |
na | | StoriesType |
1031 Exchange Disclosure Stmt | | Disclosures |
243 | | Parking stall ID |
| | Building Matrix |
| | |
| | Floor Plans |
0 | 286 | Public Report |
Assigned Covered - 1 Garage Guest | | Parking |
| 8 | Guest parking |
0 | Passenger 3 Freight 0 | Elevators |
na | | AOAO Name |
na | | AOAO Ph |
Hawaiiana | Hawaiiana Mgmt Co Ltd | Management Co Name |
593-9100 | | Management Co Ph |
Conventional | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
No/na | | Foreclosure/Case# |
2020 | 2020 | Property tax year |
$ 50,100 | $ 50,100 | Land assessed |
$ 370,900 | $ 370,900 | Building assessed |
$ 0 | $ 0 | Home owner exemption |
$ 421,000 | $ 421,000 | Total assessed RPAD |
$ 123 | $ 123 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
At Closing | | Possession |
None | | Special |
Cash Conventional | | Financing |
Partial | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 123 | Real Property Tax |
| $ 642 | Association Fee |
| $ 0 | Lease Rent |
| $ 765 | Cost to own (ex Mortgage, Ins & Elec) |
1/11/2021 | | Active |
1/11/2021 | | Price change |
2/23/2021 | | Continue to show |
na | | Pending |
na | | Temp withdrawn |
na | | Back on market |
na | | Withdrawn |
4/16/2021 | | Off market |
4/19/2021 | | Status change |
na | | Advertise |
na | | Auction |
Waikiki Realty LLC | Listing Brokerage Firm |
1/11/2021 | | Photos uploaded |
na | | Supplement Mod |